<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>GenealogyClassBlog</title>
	<atom:link href="http://desktopgenerations.com/blog/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://desktopgenerations.com/blog</link>
	<description>Come back to class to see what&#039;s new.</description>
	<lastBuildDate>Mon, 07 Nov 2011 14:00:47 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Training Film for 1940 Enumerators</title>
		<link>http://desktopgenerations.com/blog/?p=381</link>
		<comments>http://desktopgenerations.com/blog/?p=381#comments</comments>
		<pubDate>Mon, 07 Nov 2011 14:00:47 +0000</pubDate>
		<dc:creator>bbmeehan</dc:creator>
				<category><![CDATA[On the Internet]]></category>
		<category><![CDATA[1940 Census]]></category>
		<category><![CDATA[Dick Eastman]]></category>
		<category><![CDATA[FGS]]></category>
		<category><![CDATA[National Archives]]></category>
		<category><![CDATA[training video]]></category>
		<category><![CDATA[U.S. Federal Census]]></category>

		<guid isPermaLink="false">http://desktopgenerations.com/blog/?p=381</guid>
		<description><![CDATA[See the 10-minute National Archives video of a 72-year-old training film on the 1940 census enumeration.]]></description>
			<content:encoded><![CDATA[<div id="attachment_383" class="wp-caption alignright" style="width: 310px"><a href="http://www.youtube.com/watch?v=OwZk6rASC8k&amp;feature=youtu.be"><img class="size-medium wp-image-383" title="1940CensusVideo" src="http://desktopgenerations.com/blog/wp-content/uploads/2011/11/1940CensusVideo-300x243.jpg" alt="Click here to go to the National Archives census training video on YouTube." width="300" height="243" /></a><p class="wp-caption-text">Click here to go to the National Archives census training video on YouTube.</p></div>
<p>I have my calendar marked for April 2, 2012. Do you?</p>
<p>I plan to be ready by that day to search the 1940 census online for free at the National Archives website, <a href="http://www.archives.gov" target="_blank">www.archives.gov</a>. Since the U.S. Federal Census cannot be seen by the public until it is released 72 years after the 1940 enumeration date, no one will be able to begin indexing the entries until April 2, 2012. Visit the <a href="http://www.archives.gov/research/census/1940/">1940 Census Records</a> page of the National Archives site for ideas about how to do some sleuthing in advance to narrow down a search to only the pages covering your ancestor&#8217;s (or your) neighborhood. While there, you will also find just about everything you ever wanted to know and everything you will ever need to know about the 1940 census.</p>
<p>Constance Potter, of the National Archives gave a detailed introduction to the 1940 census at the Federation of Genealogical Societies National Conference in September 2011, and it was very interesting to hear the about what questions were asked back in 1940. Kathy Huber, the Tulsa City-County Library&#8217;s genealogy librarian introduced it last July in Tulsa as well (download her handout from the <a href="http://www.tulsalibrary.org/genealogy/" target="_self">TCCL Genealogy website</a>).</p>
<p>While in each of the censuses 1880-1930, the census taker asked for not only the place of birth of each person on the census, he (or she) also asked for the place of birth of the parents. That information won&#8217;t appear on the 1940 census except for one person out of every 20. The U. S. Census Bureau was more interested in 1940 to study the workforce, so the census taker asked questions about what kind of work, how many weeks unemployed, etc. One question that intrigues me is where each person was living on 1 April 1935. The answer could be &#8220;Same House,&#8221; &#8220;Same Place&#8221; (if the same town but a different house), or the town, county, and state or country where the person lived.</p>
<p>To get an idea of the nature of the instructions to the enumerators, or just to get a glimpse back to 72 years ago, watch the training <a href="http://youtu.be/OwZk6rASC8k" target="_blank">film now on YouTube</a> or at the <a href="http://www.archives.gov/research/census/1940/videos.html">National Archives website</a>. The mock interview of a housewife by a census taker will help to put the census taker&#8217;s job perspective, and you can hear about some of the more tricky census questions in anticipation of your look at the census when it is released.</p>
<p>Thanks to <a href="http://blog.eogn.com/eastmans_online_genealogy/2011/11/1940-us-census-video-available-online.html" target="_blank">Dick Eastman</a> for blogging about this today.</p>
]]></content:encoded>
			<wfw:commentRss>http://desktopgenerations.com/blog/?feed=rss2&amp;p=381</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Court Records</title>
		<link>http://desktopgenerations.com/blog/?p=379</link>
		<comments>http://desktopgenerations.com/blog/?p=379#comments</comments>
		<pubDate>Fri, 21 Oct 2011 03:24:25 +0000</pubDate>
		<dc:creator>bbmeehan</dc:creator>
				<category><![CDATA[On the Internet]]></category>
		<category><![CDATA[class]]></category>
		<category><![CDATA[Atlas]]></category>
		<category><![CDATA[county boundary changes]]></category>
		<category><![CDATA[court records]]></category>
		<category><![CDATA[Newberry Library]]></category>

		<guid isPermaLink="false">http://desktopgenerations.com/blog/?p=379</guid>
		<description><![CDATA[On Wednesday I introduced the class to the Atlas of Historical County Boundaries, which is a free resource offered online by the Newberry Library in Chicago. In trying to research your ancestor&#8217;s experience with the local court, especially the county court, you will need to determine which county would have recorded your ancestor&#8217;s business. Even [...]]]></description>
			<content:encoded><![CDATA[<p>On Wednesday I introduced the class to the Atlas of Historical County Boundaries, which is a free resource offered online by the Newberry Library in Chicago. In trying to research your ancestor&#8217;s experience with the local court, especially the county court, you will need to determine which county would have recorded your ancestor&#8217;s business. Even if your ancestor was living in one place for several decades, if the time period was during the formation of the state&#8217;s county boundaries, it is possible that he or she lived in different counties. Add that to the possibility that your ancestor may have done business in the closest courthouse rather than his or her county seat, and things may not be as simple as you&#8217;d expect. The Atlas of Historical County Boundaries shows the county boundaries as of any date you select in the Interactive Map. The URL for this resource is <a href="http://publications.newberry.org/ahcbp/index.html" target="_blank">http://publications.newberry.org/ahcbp/index.html</a>. Enjoy exploring!</p>
]]></content:encoded>
			<wfw:commentRss>http://desktopgenerations.com/blog/?feed=rss2&amp;p=379</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Upcoming Genealogy Events in Tulsa</title>
		<link>http://desktopgenerations.com/blog/?p=377</link>
		<comments>http://desktopgenerations.com/blog/?p=377#comments</comments>
		<pubDate>Fri, 14 Oct 2011 18:23:55 +0000</pubDate>
		<dc:creator>bbmeehan</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Organizations]]></category>
		<category><![CDATA[Tulsa Events]]></category>
		<category><![CDATA[class]]></category>

		<guid isPermaLink="false">http://desktopgenerations.com/blog/?p=377</guid>
		<description><![CDATA[On Wednesday I mentioned a class which will be offered by the Tulsa City County Library on 15 October. The teacher will be Kathy Huber, the Genealogy Librarian and the class will meet at the Harmon Foundation Meeting Room at the Genealogy Center, 2901 S. Harvard, from 10:30 am to 1:00 pm. You can download [...]]]></description>
			<content:encoded><![CDATA[<p>On Wednesday I mentioned a class which will be offered by the Tulsa City County Library on 15 October. The teacher will be Kathy Huber, the Genealogy Librarian and the class will meet at the Harmon Foundation Meeting Room at the Genealogy Center, 2901 S. Harvard, from 10:30 am to 1:00 pm. You can download a PDF version of TCCL&#8217;s October Event Guide <a href="http://www.tulsalibrary.org/eventguide/events/oct11_sm.pdf">here</a> and read more about the class on page 4. You will need to have Adobe Reader installed on your computer (and you can access Adobe Reader for free <a href="http://get.adobe.com/reader/">here</a>). You can return later to check on future classes by visiting the Events page of the TCCL website, <a href="http://www.tulsalibrary.org/eventguide/">http://www.tulsalibrary.org/eventguide/</a>.</p>
<p>I also mentioned that the Tulsa Genealogical Society will be meeting on 17 October for their regular meeting held the third Monday of each month (September &#8211; May). You&#8217;ll want to attend the free beginners class at 6:00 before the meeting and the program by Janice Meredith &#8211; &#8220;Get Prepared for the 1940 U.S. Census.&#8221; Visitors are welcome to attend their meetings, but you may want to consider becoming a member. Learn more about the society, their library, and additional events at their website, <a href="http://www.tulsagenealogy.org" target="_blank">www.tulsagenealogy.org</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://desktopgenerations.com/blog/?feed=rss2&amp;p=377</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Webinar, Bibliography, etc.</title>
		<link>http://desktopgenerations.com/blog/?p=373</link>
		<comments>http://desktopgenerations.com/blog/?p=373#comments</comments>
		<pubDate>Thu, 06 Oct 2011 13:13:23 +0000</pubDate>
		<dc:creator>bbmeehan</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[On the Internet]]></category>
		<category><![CDATA[Organizations]]></category>
		<category><![CDATA[class]]></category>
		<category><![CDATA[Association of Professional Genealogists]]></category>
		<category><![CDATA[bibliography]]></category>
		<category><![CDATA[Board For Certification of Genealogists]]></category>
		<category><![CDATA[Boston Avenue UMC]]></category>
		<category><![CDATA[Marsha Hoffman Rising]]></category>
		<category><![CDATA[Meg Hacker]]></category>
		<category><![CDATA[National Archives]]></category>
		<category><![CDATA[School of Continuing Education]]></category>
		<category><![CDATA[webinar]]></category>

		<guid isPermaLink="false">http://desktopgenerations.com/blog/?p=373</guid>
		<description><![CDATA[I think that we are going to have a great class this year. I enjoyed getting to know you during class, and then reading your student profiles after class. It was interesting to see what your interests are. I will be using the information to help develop the direction of the rest of the course.
I [...]]]></description>
			<content:encoded><![CDATA[<p>I think that we are going to have a great class this year. I enjoyed getting to know you during class, and then reading your student profiles after class. It was interesting to see what your interests are. I will be using the information to help develop the direction of the rest of the course.</p>
<p>I have located the details about the webinar scheduled for this Monday at 6:00 CDT. The Friends of the National Archives-Southeast Region is making this available for free. They describe webinars as &#8220;a Web-based seminar, lecture, or presentation delivered via the  Internet. Audience my register and attend (using their computer) from  the comfort of their home.&#8221;</p>
<p>The speaker will be Meg Hacker, Archival Operations Director at the Southwest Region in Fort Worth. There is a link to register on this website:  <a href="http://friendsnas.org/webinarSch.htm" target="_blank">http://friendsnas.org/webinarSch.htm</a>. Her topic will be &#8220;Researching Records Relating to the Five Tribes of Oklahoma&#8230; made a little bit easier.&#8221; A large portion of the federal records for the Cherokee, Muscogee/Creek, Choctaw, Chickasaw, and Seminole tribes may be found in the National Archives &#8211; Southwest in Fort Worth, Texas, and trying to use them can be confusing. Some have been microfilmed and are available at various libraries and archives; some have been digitized and are available online; others have not been filmed, digitized, or indexed and can only be used in person.</p>
<p>Meg is a fun and engaging speaker and is an expert on this topic. I encourage you to register and check out the technical details at the site, where I found the following system requirements:</p>
<p>PC-based attendees<br />
Required: Windows® 7, Vista, XP or 2003 Server</p>
<p>Macintosh®-based attendees<br />
Required: Mac OS® X 10.5 or newer</p>
<p>Attendees will be able to ask questions, but will need to have a microphone (and they recommend a headset) to do so. It has been my experience with other webinars that you will not need to have a voice in their forum &#8211; you can simply listen. There are more webinars scheduled for the months ahead. If you aren&#8217;t interested in this topic, you might make a note of their later webinars.</p>
<p>I have updated the Genealogy Bibliography &#8211; the one that I told you to bring back each week &#8211; and you can download the updated file here &#8211; <a href="http://desktopgenerations.com/blog/wp-content/uploads/2011/10/Bibliography11.doc">Bibliography11</a>, and then print yourself a new one (but the one you picked up on Wednesday will be fine). I added Marsha Hoffman Rising&#8217;s book, <em>The Family Tree Problem Solver</em>, which is one of the books I mentioned in class available at the Tulsa City County Library.</p>
<p>I also added links to the Association of Professional Genealogists (<a href="http://www.apgen.org" target="_blank">www.apgen.org</a>) and the Board for Certification of Genealogists (<a href="http://www.bcgcertification.org" target="_blank">www.bcgcertification.org</a>). And I replaced the URL for this blog with the new one &#8211; <a href="http://www.genealogyclassblog.com" target="_blank">www.genealogyclassblog.com</a>.</p>
<p>Remember to subscribe to the blog posts using the box at the left, and then you will be sent an email by Feed My Inbox &#8211; probably the next day. Or, if you have a blog reader (and you know how to use it), you can subscribe to the RSS feed.</p>
<p>See you next Wednesday!</p>
]]></content:encoded>
			<wfw:commentRss>http://desktopgenerations.com/blog/?feed=rss2&amp;p=373</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Class is in Session</title>
		<link>http://desktopgenerations.com/blog/?p=372</link>
		<comments>http://desktopgenerations.com/blog/?p=372#comments</comments>
		<pubDate>Wed, 05 Oct 2011 18:53:09 +0000</pubDate>
		<dc:creator>bbmeehan</dc:creator>
				<category><![CDATA[Conversation]]></category>
		<category><![CDATA[Speaking]]></category>
		<category><![CDATA[Tulsa Events]]></category>

		<guid isPermaLink="false">http://desktopgenerations.com/blog/?p=372</guid>
		<description><![CDATA[I am putting the final touches on today&#8217;s talk. I hear that we have 18 registered and that we will be in room J228. 
After today&#8217;s class, and some time before next week&#8217;s class, be sure to comment on this post. Give your classmates an idea about what interests you by posting your first research [...]]]></description>
			<content:encoded><![CDATA[<p>I am putting the final touches on today&#8217;s talk. I hear that we have 18 registered and that we will be in room J228. </p>
<p>After today&#8217;s class, and some time before next week&#8217;s class, be sure to comment on this post. Give your classmates an idea about what interests you by posting your first research objective.</p>
]]></content:encoded>
			<wfw:commentRss>http://desktopgenerations.com/blog/?feed=rss2&amp;p=372</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Class Begins Wednesday</title>
		<link>http://desktopgenerations.com/blog/?p=366</link>
		<comments>http://desktopgenerations.com/blog/?p=366#comments</comments>
		<pubDate>Sat, 01 Oct 2011 18:45:21 +0000</pubDate>
		<dc:creator>bbmeehan</dc:creator>
				<category><![CDATA[Genealogy Software]]></category>
		<category><![CDATA[Speaking]]></category>
		<category><![CDATA[Tulsa Events]]></category>
		<category><![CDATA[class]]></category>
		<category><![CDATA[Boston Avenue UMC]]></category>
		<category><![CDATA[DNA]]></category>
		<category><![CDATA[genealogy software]]></category>

		<guid isPermaLink="false">http://desktopgenerations.com/blog/?p=366</guid>
		<description><![CDATA[&#8220;Genealogy: Beyond the Basics&#8221; is the title of the upcoming class at Boston Avenue United Methodist Church&#8217;s School of Continuing Education this time. Over the years that I been teaching genealogy classes at Boston Avenue (since 1994) I have changed up the format maybe five times. This time I would like to help the students [...]]]></description>
			<content:encoded><![CDATA[<p>&#8220;Genealogy: Beyond the Basics&#8221; is the title of the upcoming class at Boston Avenue United Methodist Church&#8217;s School of Continuing Education this time. Over the years that I been teaching genealogy classes at Boston Avenue (since 1994) I have changed up the format maybe five times. This time I would like to help the students explore, with an &#8220;experienced guide,&#8221; what they might find, &#8220;beyond the basics.&#8221; Here is the course description:</p>
<p>&#8220;After a quick review of how to begin the search for your family history, we will earn together how to build your skills and how to locate some of the newest and best resources. We will also explore genealogy software, online resources, and DNA testing; all while communicating outside of class on the Genealogy Class Blog. Basic understanding of your computer and the Internet is a must.&#8221;</p>
<p>The school will begin on Wednesday, 5 October and last five weeks through 3 November. See more information about other classes offered in a <a href="http://bostonavenue.org/uploads/documents/General/SCE%20-%20Brochure%20Fall%202011.pdf" target="_blank">downloadable booklet</a> at <a href="http://bostonavenue.org/" target="_blank">Boston Avenue&#8217;s website</a>. The $15 fee covers a whole day of interesting classes, but the Genealogy: Beyond the Basics class itself will be from 2:30 to 3:30 pm every Wednesday. To register, call 918-583-5181.</p>
]]></content:encoded>
			<wfw:commentRss>http://desktopgenerations.com/blog/?feed=rss2&amp;p=366</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Do You Know? Understanding Evidence and Source Citations</title>
		<link>http://desktopgenerations.com/blog/?p=343</link>
		<comments>http://desktopgenerations.com/blog/?p=343#comments</comments>
		<pubDate>Mon, 13 Jun 2011 12:48:12 +0000</pubDate>
		<dc:creator>bbmeehan</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[On the Internet]]></category>
		<category><![CDATA[Speaking]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[BCG]]></category>
		<category><![CDATA[Cherokee Genealogy Conference]]></category>
		<category><![CDATA[Evidence]]></category>
		<category><![CDATA[GPS]]></category>
		<category><![CDATA[Linda Woodward Geiger]]></category>
		<category><![CDATA[National Genealogical Society]]></category>
		<category><![CDATA[source citation]]></category>

		<guid isPermaLink="false">http://desktopgenerations.com/blog/?p=343</guid>
		<description><![CDATA[At the Cherokee Ancestry Conference on Saturday I described the critical part of family history research &#8212; the evidence &#8212; and I identified some resources for understanding how to cite sources. The title of the talk was, &#8220;How Do You Know? understanding Evidence and Source Citations,&#8221; because we really do need to know what we [...]]]></description>
			<content:encoded><![CDATA[<p>At the Cherokee Ancestry Conference on Saturday I described the critical part of family history research &#8212; the evidence &#8212; and I identified some resources for understanding how to cite sources. The title of the talk was, &#8220;How Do You Know? understanding Evidence and Source Citations,&#8221; because we really do need to know what we can believe about ancestors.</p>
<p>I told the attendees that I would be posting some additional information here on the GenealogyClassBlog. I hope that it will be helpful to all genealogy students, whether in attendance at the seminar or not.</p>
<p>Realizing that there are mistakes in online family trees, and even in published genealogies, we discussed the importance of making sure that our work is correct before we share it with others. Standards for Sound Genealogical Research, from the National Genealogical Society, may be found <a href="http://www.ngsgenealogy.org/cs/standards_for_sound_genealogical_research">here</a>. Note that the document is in PDF format and requires <a href="http://www.adobe.com/products/acrobat/readstep2.html">Adobe Acrobat Reader</a> or Apple&#8217;s Preview to read it. At this same site, there is a link to download another related document developed by the National Genealogical Society, &#8220;Guidelines for Genealogical Self-Improvement and Growth.&#8221;</p>
<p>The <a href="http://www.bcgcerticatifion.org/resources/standard.html">Genealogical Proof Standard</a> is described at the web site of the Board For Certification of Genealogists. The Genealogical Proof Standard is the current standard genealogists should use in determining whether the evidence supports a conclusion, especially when there is no direct evidence. This page also provides the process you would use to determine how to reach a conclusion based upon the Genealogical Proof Standard.</p>
<p>I would also recommend reading a Skillbuilding article, called <a href="http://www.bcgcertification.org/skill builders/index.HTML.">&#8220;Guidelines for Evaluating Genealogical Resources,&#8221;</a> by Linda Woodward Geiger for an explanation of how sources provide the information that becomes our evidence.</p>
<p>I will be presenting this same program for the Tulsa City County Library on Saturday, July 23, but expanded to an hour and a half, beginning at 1:00 pm. Following that lecture, I will be introducing a new program I am calling &#8220;Genealogy Using DNA:  First Steps&#8221; from 2:45 to 4:15.</p>
<p>I will write again soon with links to genealogy blogger discussions about source citations in genealogy software programs and about additional genealogy programs. Here is a link to the <a href="http://www.tulsalibrary.org/event guide/events/GE_family-history_11.pdf">downloadable flyer for Family History Month at the Tulsa City County Library</a>. This form will also require Adobe Acrobat Reader or Preview for viewing.</p>
]]></content:encoded>
			<wfw:commentRss>http://desktopgenerations.com/blog/?feed=rss2&amp;p=343</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cherokee Ancestry Conference</title>
		<link>http://desktopgenerations.com/blog/?p=327</link>
		<comments>http://desktopgenerations.com/blog/?p=327#comments</comments>
		<pubDate>Fri, 03 Jun 2011 13:16:24 +0000</pubDate>
		<dc:creator>bbmeehan</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Organizations]]></category>
		<category><![CDATA[Speaking]]></category>

		<guid isPermaLink="false">http://desktopgenerations.com/blog/?p=327</guid>
		<description><![CDATA[Gene Norris, CG, the genealogist for the Cherokee National Historical Society, Inc. in Park Hill, Oklahoma, has organized a two-day seminar with seven interesting lecture topics &#8211; four on Friday, June 10 and three on Saturday, June 11. The location for this 10th Annual Conference will be the Osiyo Training Room, located eight miles south [...]]]></description>
			<content:encoded><![CDATA[<p>Gene Norris, CG, the genealogist for the Cherokee National Historical Society, Inc. in Park Hill, Oklahoma, has organized a two-day seminar with seven interesting lecture topics &#8211; four on Friday, June 10 and three on Saturday, June 11. The location for this 10th Annual Conference will be the Osiyo Training Room, located eight miles south of downtown Tahlequah at the Restaurant of the Cherokee and Cherokee Nation Gift Shop.</p>
<div id="attachment_328" class="wp-caption alignright" style="width: 542px"><a rel="attachment wp-att-328" href="http://desktopgenerations.com/blog/?attachment_id=328"><img class="size-large wp-image-328    " title="2011JuneGenealogyConf" src="http://desktopgenerations.com/blog/wp-content/uploads/2011/06/2011JuneGenealogyConf-791x1024.jpg" alt="2011 June Genealogy Conference" width="532" height="688" /></a><p class="wp-caption-text">2011 Cherokee Ancestry Conference</p></div>
<p>Download the <a rel="attachment wp-att-333" href="http://desktopgenerations.com/blog/?attachment_id=333">2011 June Genealogy Conference</a> brochure pictured above (requires Adobe Reader or Preview to view).<br />
Download the <a rel="attachment wp-att-334" href="http://desktopgenerations.com/blog/?attachment_id=334">Cherokee Ancestry Conference Map</a> (requires Adobe Reader or Preview to view).</p>
<p>Speakers will include Roy Hamilton (Cherokee Historian and President of the Cherokee Arts &amp; Humanities Council), Featured Speaker Ryan Mackey (Language Curriculum Specialist, CN Immersion School), Elizabeth Walker (Genealogy Library Associate from the Tulsa City County Library&#8217;s Genealogy Center) and Gene Norris on Friday; and Gene Norris and myself on Saturday.</p>
<p>For specific lecture titles and times, download the <a rel="attachment wp-att-335" href="http://desktopgenerations.com/blog/?attachment_id=335">10TH Annual Cherokee Ancestry Conference itinerary</a> (in Microsoft Word format).</p>
<p>On Saturday afternoon at 1:30pm I will be ending the conference with &#8220;How Do You Know? Understanding Evidence and Source Citations.&#8221;</p>
<p>You can see from the photos of the Osiyo Meeting Room on the conference brochure that it is a state-of-the-art facility. The speakers (and I have heard all except Ryan Mackey) are engaging and well informed. I recommend that you take this opportunity to learn about Cherokee ancestry research. I hope you can arrange to attend.</p>
]]></content:encoded>
			<wfw:commentRss>http://desktopgenerations.com/blog/?feed=rss2&amp;p=327</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Genealogist&#8217;s Camera</title>
		<link>http://desktopgenerations.com/blog/?p=311</link>
		<comments>http://desktopgenerations.com/blog/?p=311#comments</comments>
		<pubDate>Fri, 15 Apr 2011 07:50:37 +0000</pubDate>
		<dc:creator>bbmeehan</dc:creator>
				<category><![CDATA[Photographs]]></category>
		<category><![CDATA[Tulsa Events]]></category>
		<category><![CDATA[Desmond Walls Allen]]></category>
		<category><![CDATA[digital photos]]></category>
		<category><![CDATA[Genealogy Center]]></category>
		<category><![CDATA[Hardesty Regional Library]]></category>
		<category><![CDATA[Tulsa City]]></category>
		<category><![CDATA[Tulsa City-County Library]]></category>

		<guid isPermaLink="false">http://desktopgenerations.com/blog/?p=311</guid>
		<description><![CDATA[Desmond Walls Allen will be in Tulsa to present a workshop for the Tulsa City County Library on Saturday, 23 April, and I am very excited. I had a chance to meet Desmond at the FGS Conference in Little Rock in 2009, and I have always been a huge fan. She is a very witty [...]]]></description>
			<content:encoded><![CDATA[<p>Desmond Walls Allen will be in Tulsa to present a workshop for the Tulsa City County Library on Saturday, 23 April, and I am very excited. I had a chance to meet Desmond at the FGS Conference in Little Rock in 2009, and I have always been a huge fan. She is a very witty and bright speaker and she has such a wonderful depth of knowledge about any of her topics that I always learn when I attend one of her lectures. Desmond is a professional genealogist from Arkansas, who has published numerous books for genealogists to use to find Arkansas ancestors. I found 42 in the library&#8217;s catalog, most of which can be found at the Genealogy Center. She is the author of <em>First Steps in Genealogy: a Beginner&#8217;s Guide to Researching Your Family History</em>, which is available for check-out to library cardholders at several of the branches.</p>
<div id="attachment_312" class="wp-caption alignright" style="width: 86px"><a rel="attachment wp-att-312" href="http://desktopgenerations.com/blog/?attachment_id=312"><img class="size-full wp-image-312" title="FirstStepsCover" src="http://desktopgenerations.com/blog/wp-content/uploads/2011/04/FirstStepsCover.jpeg" alt="by Desmond Walls Allen" width="76" height="100" /></a><p class="wp-caption-text">by Desmond Walls Allen</p></div>
<p>The workshop will be at the <a href="http://www.tulsalibrary.org/hardesty/" target="_blank">Hardesty Library</a>, in the Frossard Auditorium, from 9:30 to 4:30. I hear that she will be taking questions at the end about Arkansas research among other topics, but the focus for most of the day will be digital images, which we all need to understand better. Here is a description from the library&#8217;s Event Guide:</p>
<blockquote><p><span id="dlEvents_EventDescLabel_0">Discover how you can use your digital camera to document your family history research. Learn how to photograph records, cemeteries, heirlooms and o</span><span id="dlEvents_EventDescLabel_0">l</span><span id="dlEvents_EventDescLabel_0">d photographs, as well as touch up old photographs to make them a great addition to</span><span id="dlEvents_EventDescLabel_0"> research notebooks and scrapbooks.</span></p></blockquote>
<p><span>I haven&#8217;t heard whether she will have any of her books for sale, but you might want to bring some money along, just in case. I look forward to seeing you there.<br />
</span></p>
]]></content:encoded>
			<wfw:commentRss>http://desktopgenerations.com/blog/?feed=rss2&amp;p=311</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>1940 Census &#8211; Planning for April 2012</title>
		<link>http://desktopgenerations.com/blog/?p=301</link>
		<comments>http://desktopgenerations.com/blog/?p=301#comments</comments>
		<pubDate>Mon, 04 Apr 2011 13:45:26 +0000</pubDate>
		<dc:creator>bbmeehan</dc:creator>
				<category><![CDATA[On the Internet]]></category>
		<category><![CDATA[1940 Census]]></category>
		<category><![CDATA[Bill Cosby]]></category>
		<category><![CDATA[Federal Census]]></category>
		<category><![CDATA[National Archives]]></category>

		<guid isPermaLink="false">http://desktopgenerations.com/blog/?p=301</guid>
		<description><![CDATA[Comedian Bill Cosby did a wonderful show yesterday at the PAC in Tulsa and my husband and I were there. During his two-hour description (although likely exaggerated) of life as a grandfather and someone who is now one of the &#8220;old people,&#8221; he mentioned that he is now 73 years old. So, Mr. Cosby has [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_303" class="wp-caption alignleft" style="width: 210px"><a rel="attachment wp-att-303" href="http://desktopgenerations.com/blog/?attachment_id=303"><img class="size-full wp-image-303" title="Countdown1940" src="http://desktopgenerations.com/blog/wp-content/uploads/2011/04/Countdown1940.jpg" alt="National Archives Countdown" width="200" height="185" /></a><p class="wp-caption-text">National Archives Countdown</p></div>
<p>Comedian Bill Cosby did a wonderful show yesterday at the PAC in Tulsa and my husband and I were there. During his two-hour description (although likely exaggerated) of life as a grandfather and someone who is now one of the &#8220;old people,&#8221; he mentioned that he is now 73 years old. So, Mr. Cosby has almost lived long enough to find himself on the census.</p>
<p>If you have been hoping to use the census to learn more about someone who, like Bill Cosby, was born between April of 1930 and April 1 of 1940, you will have your chance, beginning 2 April 2012, of using the United States Federal Census, taken 1 April 2012. The additional one-day delay is because 1 April 2012 falls on a Sunday.</p>
<p>I will be writing more later about what you can expect &#8212; that the images will initially be released online instead of only on microfilm for instance &#8212; but for now you can visit the <a href="http://www.archives.gov/research/census/1940/" target="_blank">National Archives website</a> for more information &#8212; even a countdown (the image I&#8217;ve pasted here was the countdown as of 4 April at 8:35 am).</p>
<p>Constance Potter, Archivist, has written about the release, <a href="http://blogs.archives.gov/online-public-access/?p=4740" target="_blank">here</a> and in a <a href="http://www.archives.gov/publications/prologue/2010/winter/1940-census.html" target="_blank">Prologue Magazine article online</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://desktopgenerations.com/blog/?feed=rss2&amp;p=301</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

